List of Assessors | ||||||
Sr. No. | Assessor Name | Qualification | Total Experience | Date of Engagement | Name of Sector | State |
1 | A R Govardhana Naidu | M Tech | 7 Years and 5 Months | 29-Apr-17 | Electronics | Andhra Pradesh |
8 | Abdul Jahangeer | BE | 5 Years and 1 Months | 19-Dec-17 | Electronics | Telangana |
18 | Abhishek Pardhi | Graduate | 6 Years | 11-Mar-18 | Electronics | Madhya Pradesh |
20 | Abid Hossen Molla | BA | 7 Years | 11-Sep-17 | Electronics | West Bengal |
34 | Ajay Sharma | B Sc | 6 Years | 2-Mar-20 | Electronics | Uttar Pradesh |
45 | Alok Savita | B Tech | 5 Years | 20-Jun-19 | Electronics | Uttar Pradesh |
47 | Alongbar Daimary | B Sc | 3 Years | 30-Oct-20 | Electronics | Assam |
48 | Aman Bhola | Diploma in Computer Science | 4 Years | 20-Sep-17 | Electronics | Haryana |
50 | Amar Kumar | BE | 5 Years and 1 Months | 12-Feb-20 | Electronics | Bihar |
53 | Amer Ali Khan Sajed Ali Khan Pathan | M Tech | 1 Years and 5 Months | 2-Mar-20 | Electronics | Maharashtra |
54 | Amir Noor Chowdhary | B Tech | 6 Years and 0 Months | 11-Apr-18 | Electronics | Jammu And Kashmir |
57 | Amit Kumar | M Tech | 13 Years and 8 Months | 6-Aug-18 | Electronics | Uttar Pradesh |
63 | Amit Sharma | Diploma in Electronics and Communication | 5 Years and 2 Months | 3-Aug-18 | Electronics | Haryana |
64 | Amit Shrivastava | MBA | 14 Years and 6 Months | 10-Feb-20 | Electronics | Madhya Pradesh |
70 | Amritpaul Singh | ITI | 5 Years and 0 Months | 23-Jan-20 | Electronics | Punjab |
76 | Anil Kumar | BCA | 5 Years | 5-May-19 | Electronics | Haryana |
77 | Anil Sharma | 12th | 5 Years | 4-Sep-20 | Electronics | Assam |
80 | Ankit Jain | MBA | 5 Years | 6-Nov-17 | Electronics | Madhya Pradesh |
81 | Ankit Puri | Bachelor of Hotel Management | 6 Years | 11-Jun-18 | Electronics | Chhattisgarh |
82 | Ankur Ratra | B Com | 5 Years | 22-Jun-18 | Electronics | Uttar Pradesh |
89 | Anuj Khullar | Diploma in Electronics and Communication Engineering | 2 Years | 5-Dec-18 | Electronics | Punjab |
93 | Anurag Srivastava | MCA | 5 Years | 30-Dec-18 | Electronics | Uttar Pradesh |
113 | Ashish Kumar Singh | B Com | 8 Years and 0 Months | 18-Apr-18 | Electronics | Uttar Pradesh |
114 | Ashish Malhotra | Graduate | 10 Years and 11 Months | 3-Apr-19 | Electronics | Delhi |
120 | Ashok Kumar | Graduate | 4 Years and 3 Months | 9-Apr-19 | Electronics | Uttar Pradesh |
125 | Ashwani Tyagi | B Tech | 5 Years and 2 Months | 16-Mar-19 | Electronics | Delhi |
128 | Atul Gupta | BCA | 5 Years | 8-May-17 | Electronics | Uttar Pradesh |
131 | Ayush Varshneya | BCA | 5 Years | 27-Nov-20 | Electronics | Uttar Pradesh |
140 | Bhabesh Deka | MCA | 10 Years | 8-Nov-18 | Electronics | Assam |
141 | Bhagwan Phatowali | BA | 7 Years | 24-Aug-17 | Electronics | Assam |
148 | Bharti | BA | 2 Years and 7 Months | 6-Sep-18 | Electronics | Delhi |
150 | Bhaveshkumar Patel | B Sc | 5 Years | 5-Feb-16 | Electronics | Gujarat |
152 | Bhupendra Chaurasia | B Sc | 17 Years and 6 Months | 27-Jun-19 | Electronics | Madhya Pradesh |
154 | Bhupinderjit Singh | Diploma in Mechanical Engineering | 6 Years and 0 Months | 15-Mar-18 | Electronics | Punjab |
158 | Bidyut Kumar Roy | Graduate | 5 Years and 6 Months | 22-Jul-17 | Electronics | West Bengal |
159 | Biju Kalita | Graduate | 9 Years and 10 Months | 22-Mar-18 | Electronics | Assam |
160 | Bimol Kshetrimayum | Graduate | 5 Years | 28-Jun-17 | Electronics | Manipur |
162 | Biswanath Ghatak | Graduate | 5 Years | 29-Jul-17 | Electronics | West Bengal |
166 | Chandermohan Bishnoi | Diploma | 8 Years | 18-Mar-19 | Electronics | Haryana |
168 | Chandrahas Yadav | BE | 5 Years | 20-Dec-19 | Electronics | Chhattisgarh |
175 | Dasari Thilak | B Sc | 3 Years and 0 Months | 3-Mar-20 | Electronics | Andhra Pradesh |
177 | Davender Sharma | ECE | 5 Years and 0 Months | 25-Oct-17 | Electronics | Rajasthan |
180 | Deep Singh | DCS Plus | 5 Years | 30-Aug-18 | Electronics | Haryana |
187 | Deepak Sharma | B Sc | 7 Years and 2 Months | 26-Feb-16 | Electronics | Jammu And Kashmir |
189 | Deepesh Kumar Singh | B Sc | 9 Years and 4 Months | 14-Aug-18 | Electronics | Uttar Pradesh |
194 | Dev Raj Bairwa | B Tech | 5 Years | 11-Sep-20 | Electronics | Rajasthan |
195 | Devendra Kumar | Diploma Electronics Engineering | 16 Years and 1 Months | 21-Apr-19 | Electronics | Haryana |
196 | Devendra Rajput | BE | 5 Years | 5-Jun-18 | Electronics | Madhya Pradesh |
197 | Devendra Sen | Master of Business administration | 4 Years and 2 Months | 19-Sep-19 | Electronics | Rajasthan |
198 | Devinder Saini | B Tech | 5 Years and 10 Months | 27-Mar-18 | Electronics | Haryana |
199 | Dhanish Khanna | Diplom in Computer Hardware | 5 Years and 6 Months | 11-Mar-17 | Electronics | Uttar Pradesh |
201 | Dharamvir Singh | ECE | 6 Years | 12-Mar-20 | Electronics | Delhi |
205 | Dibakar Mitra | Graduate | 4 Years | 16-Apr-16 | Electronics | West Bengal |
208 | Dinesh Gaur | BE | 5 Years | 16-May-18 | Electronics | Madhya Pradesh |
219 | Gajjar Dineshchandra | ITI in Wireman | 16 Years and 0 Months | 11-Mar-20 | Electronics | Gujarat |
220 | Ganesh Prabhakar Deshmukh | B Sc | 5 Years and 0 Months | 20-Jun-17 | Electronics | Maharashtra |
224 | Gaurav Chugh | B Tech | 5 Years | 21-Feb-20 | Electronics | Haryana |
226 | Gaurav Kumar | Graduate | 5 Years | 20-Sep-17 | Electronics | Haryana |
228 | Gaurav Sharma | 12th | 5 Years | 23-Oct-20 | Electronics | Uttar Pradesh |
229 | Gaurav Ujjal Bharali | BCA | 4 Years | 21-Dec-19 | Electronics | Assam |
239 | Gourav Gupta | B Com | 7 Years | 21-Feb-18 | Electronics | Uttar Pradesh |
241 | Govind | ITI- Computer Hardware & Networking | 5 Years and 4 Months | 27-Aug-19 | Electronics | Delhi |
242 | Gugulothu Shankar | B Tech | 7 Years and 0 Months | 29-Feb-20 | Electronics | Telangana |
245 | Gurminder Singh | Diploma in Information Technology | 5 Years and 0 Months | 19-Apr-19 | Electronics | Punjab |
247 | Gurpreet Singh | B Tech | 6 Years | 8-Oct-18 | Electronics | Haryana |
249 | Hanish Singh | MBA | 5 Years and 0 Months | 13-Mar-18 | Electronics | Haryana |
251 | Hanumant Kadam | BA | 5 Years | 11-Nov-16 | Electronics | Madhya Pradesh |
253 | Hardikrajput | B Sc | 5 Years | 23-Dec-20 | Electronics | Uttar Pradesh |
255 | Harish Kumar | BA | 5 Years | 7-Nov-15 | Electronics | Delhi |
257 | Harvinder Singh | B Tech | 8 Years | 22-Dec-20 | Electronics | Punjab |
260 | Himanshu Verma | MCA | 6 Years | 20-Mar-16 | Electronics | Uttar Pradesh |
261 | Himmat Singh | Graduate | 4 Years | 11-Mar-17 | Electronics | Delhi |
264 | Inderpal Singh Oberoi | MCA | 12 Years | 29-Sep-20 | Electronics | Uttar Pradesh |
265 | Indra Dev Jha | BA | 13 Years | 19-Oct-20 | Electronics | Uttar Pradesh |
274 | Jai Shankar Yadav | BBA | 4 Years | 3-Mar-20 | Electronics | Assam |
275 | Jatinder Kumar | B Tech | 5 Years and 0 Months | 28-Feb-18 | Electronics | Haryana |
284 | Jitender | Master Diploma in Computer Information & System Management | 6 Years and 0 Months | 23-Feb-19 | Electronics | Delhi |
291 | Jitumoni Deka | MCA | 12 Years | 23-Oct-20 | Electronics | Assam |
297 | K Srikanth Reddy | B Tech | 8 Years and 0 Months | 19-Dec-18 | Electronics | Telangana |
300 | Kalthiya Sanket | BE | 6 Years | 21-Dec-20 | Electronics | Gujarat |
301 | Kamal Deep | M Tech | 5 Years | 12-Dec-20 | Electronics | Punjab |
302 | Kamal Kumar Karma | Diploma in Electrician | 5 Years | 19-Mar-19 | Electronics | Madhya Pradesh |
304 | Kapil Kumar | Graduate | 4 Years | 17-May-18 | Electronics | Uttar Pradesh |
306 | Karamjit Singh | Diploma of Mechanical Engineering | 5 Years | 14-Dec-20 | Electronics | Punjab |
309 | Kasarla Mahender Reddy | BCA | 8 Years and 0 Months | 9-Aug-18 | Electronics | Telangana |
312 | Kavita Kumari | Graduate | 4 Year | 10-Dec-20 | Electronics | Rajastan |
316 | Khilendra Sahu | Graduate | 6 Years | 19-May-18 | Electronics | Chhattisgarh |
327 | Kulwinder Singh | B Tech | 5 Years and 6 Months | 19-Apr-18 | Electronics | Haryana |
330 | Kumar Sukesh | BE | 4 Years and 1 Months | 19-Sep-19 | Electronics | Bihar |
333 | Lakhi Moni Nath | BCA | 7 Years and 5 Months | 17-Jul-19 | Electronics | Assam |
336 | Lalit Kumar | MBA | 2 Years and 3 Months | 17-Jul-18 | Electronics | Uttar Pradesh |
338 | Lalit Kumar Ramkishor Ghogale | BE | 12 Years and 3 Months | 4-May-19 | Electronics | Maharashtra |
348 | Madhusudhanan G | B Sc | 9 Years and 4 Months | 30-Mar-16 | Electronics | Karnataka |
350 | Mahender | Mechanical Engg. | 6 Years and 1 Months | 25-Mar-18 | Electronics | Haryana |
355 | Mahesh Rajoria | BE | 6 Years | 25-Feb-20 | Electronics | Madhya Pradesh |
356 | Mainul Hoque | Diplom-Computer Hardware and Networking | 5 Years | 18-Mar-19 | Electronics | Assam |
357 | Makbulahemad Ilyasbhai Patel | ITI | 5 Years | 22-Nov-20 | Electronics | Gujarat |
358 | Manas Kumar Swain | MBA | 5 Years | 2-Dec-20 | Electronics | Odisha |
359 | Mandeep Singh | M Tech | 4 Years | 26-Mar-18 | Electronics | Haryana |
370 | Manjit Singh | Graduate | 5 Years | 20-May-17 | Electronics | Punjab |
373 | Manoj Kumar | BA | 2 Years | 14-Oct-20 | Electronics | Haryana |
374 | Manoj Kumar | Graduate | 2 Years | 14-Oct-20 | Electronics | Rajasthan |
375 | Manoj Kumar Malviya | BE | 8 Years and 2 Months | 11-Nov-16 | Electronics | Madhya Pradesh |
379 | Manosh Kumar Singha | BCA | 6 Years | 24-Mar-16 | Electronics | West Bengal |
382 | Md Hakeem | MBA | 7 Years | 21-Jan-20 | Electronics | Telangana |
384 | Md Shahid Ali | Master in Computer Science and Application | 7 Years and 4 Months | 16-Feb-16 | Electronics | West Bengal |
385 | Md. Sarfaraz Alam | BA | 10 Years and 6 Months | 1-Jun-17 | Electronics | Bihar |
386 | Md.Nishat | Diploma | 3 Years and 5 Months | 7-Dec-19 | Electronics | West Bengal |
401 | Mohammad Washeem | B Sc | 3 Years | 16-Aug-20 | Electronics | Uttar Pradesh |
406 | Mohan Lal Jeetarwal | BBA | 5 Years | 26-Nov-20 | Electronics | Rajasthan |
407 | Mohd Arif Khan | M Sc | 5 Years and 1 Months | 26-Mar-16 | Electronics | Uttar Pradesh |
408 | Mohd Yameen | B Sc | 5 Years and 3 Months | 18-Nov-17 | Electronics | Uttarakhand |
409 | Mohd Zia-Ul-Haq | BE | 7 Years and 5 Months | 26-Oct-17 | Electronics | Telangana |
410 | Mohit Kumar | B Tech | 3 Years | 12-Nov-18 | Electronics | Uttar Pradesh |
419 | Mukesh Kumar | MCA | 3 Years and 6 Months | 14-Oct-20 | Electronics | Rajasthan |
421 | Mukesh Kumar Yadav | B Sc | 4 Year | 12-Dec-20 | Electronics | Uttar Pradesh |
424 | Munu Kumar Deka | Diploma Engineering | 9 Years | 5-Dec-20 | Electronics | Assam |
425 | Murali Krishnan Ravindran | BE | 5 Years and 2 Months | 21-Feb-19 | Electronics | Tamil Nadu |
433 | Nagesh Sen | BE | 7 Years | 8-Jan-18 | Electronics | Madhya Pradesh |
439 | Narendra Lodhi | BE | 5 Years and 10 Months | 18-May-18 | Electronics | Madhya Pradesh |
441 | Narendra Singh Rajput | BCA | 6 Years and 5 Months | 9-Oct-18 | Electronics | Madhya Pradesh |
446 | Nikhil Kushwaha | BA | 2 Years and 8 Months | 19-Aug-19 | Electronics | Madhya Pradesh |
451 | Nitesh Kodle | BE | 8 Years | 29-Dec-20 | Electronics | Madhya Pradesh |
454 | Nitin Kumar Gupta | B Sc | 11 Years | 8-Dec-20 | Electronics | Uttar Pradesh |
459 | Om Prakash | B Tech | 7 Years and 3 Months | 6-Sep-18 | Electronics | Delhi |
463 | P. Shaikshavali | B Com | 2 Years and 5 Months | 13-Mar-20 | Electronics | Andhra Pradesh |
464 | Paban Jyoti Bhuyan | Graduate | 7 Years and 6 Months | 20-Jun-19 | Electronics | Assam |
466 | Pagare Sanket Dattatry | MBA | 8 Years | 8-Oct-20 | Electronics | Maharashtra |
468 | Pallab Bose | Diploma in Electronics | 15 Years and 2 Months | 20-Feb-16 | Electronics | West Bengal |
480 | Prabakaran | BE | 5 Years and 4 Months | 3-Feb-20 | Electronics | Tamil Nadu |
491 | Pranav A Kumbhare | BBA | 3 Years | 4-Dec-20 | Electronics | Maharashtra |
502 | Prem Kumar | Diploma in Electrical Engineering | 5 Years | 11-Feb-16 | Electronics | Haryana |
513 | Puli Srikanth | MBA | 7 Years | 8-Aug-18 | Electronics | Telangana |
520 | Raghav Lamba | MBA | 6 Years | 21-Dec-20 | Electronics | Uttar Pradesh |
521 | Raghvendra Singh Tiwari | Dilploma in Manegement | 8 Years | 3-Jan-19 | Electronics | Madhya Pradesh |
522 | Raghvendra Tomar | BCA | 6 Years and 4 Months | 17-May-19 | Electronics | Madhya Pradesh |
526 | Rahul Kumar | Diploma -Hardware & Networking | 6 Years | 29-Aug-16 | Electronics | Delhi |
528 | Rahul Kumar Singh | B Tech | 4 Years | 15-Dec-17 | Electronics | Uttar Pradesh |
529 | Rahul Kushwaha | BA | 5 Years | 8-Jan-20 | Electronics | Punjab |
537 | Rajeev Kumar | MBA | 6 Years | 21-Feb-16 | Electronics | Uttar Pradesh |
538 | Rajeev Mehrotra | Graduate | 5 Years | 7-Apr-18 | Electronics | Uttar Pradesh |
539 | Rajendra Gupta | ITI | 4 Years | 16-Mar-19 | Electronics | Uttar Pradesh |
543 | Rajesh Kumar Sharma | M Sc | 5 Years | 21-Oct-19 | Electronics | Punjab |
552 | Raju Saini | PGDCA | 4 Years | 14-Apr-18 | Electronics | Haryana |
555 | Rakesh Kumar Sharma | Diploma in Engineering | 3 Years | 10-Aug-16 | Electronics | Rajasthan |
561 | Ramakant Pawar | B Sc | 6 Years | 1-Dec-20 | Electronics | Maharashtra |
569 | Randhir Singh | B Tech | 4 Year | 24-Dec-20 | Electronics | Punjab |
570 | Ranjeet Kumar | MBA | 20 Years and 2 Months | 23-Dec-16 | Electronics | Delhi |
571 | Ranjit Prasad Mansingh | Graduate | 15 Years and 0 Months | 21-Apr-17 | Electronics | Odisha |
575 | Ravi Roushan Kumar | BE | 2 Years | 5-Dec-20 | Electronics | Bihar |
585 | Ripunjoy Kumar Das | B Sc | 4 Years | 24-Jan-20 | Electronics | Assam |
593 | Robin Agrawal | MCA | 2 Years and 6 Months | 21-Feb-18 | Electronics | Madhya Pradesh |
594 | Rohini Kanta Chandra | ITI | 37 Years and 0 Months | 29-Aug-18 | Electronics | West Bengal |
596 | Rohit Kumar Chandra | B Tech | 6 Years and 0 Months | 11-Mar-16 | Electronics | West Bengal |
598 | Romi Goyal | B Com | 3 Years | 19-Nov-20 | Electronics | Punjab |
603 | Rupesh Jain | B Com | 6 Years | 5-Jul-18 | Electronics | Madhya Pradesh |
604 | Rupesh Lokhande | BE | 3 Years | 23-Aug-19 | Electronics | Madhya Pradesh |
606 | S Jeyavel | ME | 6 Years | 31-Dec-19 | Electronics | Tamilnadu |
608 | S Palani Kumar | BA | 5 Years | 13-Apr-19 | Electronics | Tamil Nadu |
617 | Sahil Mehta | B Tech | 6 Years | 31-Mar-18 | Electronics | Haryana |
618 | Sahrish Iqrar | B Tech | 5 Years | 30-Jul-18 | Electronics | Uttar Pradesh |
625 | Sandeep Kumar | ITI | 5 Years | 20-Dec-15 | Electronics | Delhi |
628 | Sanghapal Awachar | DEMP , B.Tech Electronics ,MBA | 4 Years | 19-May-17 | Electronics | Maharashtra |
631 | Sanjay Gour | Diploma | 25 Years | 18-Sep-20 | Electronics | Rajasthan |
632 | Sanjay Kumar Verma | Diploma | 5 Years | 21-Jan-19 | Electronics | Delhi |
643 | Santosh Kumar Kushavaha | Diploma in Electronic Equipments | 5 Years and 0 Months | 21-May-19 | Electronics | Uttar Pradesh |
646 | Saravanan | BCA | 22 Years | 29-Nov-17 | Electronics | Tamilnadu |
652 | Sateesh Kumar | Polytechnic | 6 Years | 2-Apr-19 | Electronics | Uttar Pradesh |
656 | Satish Chandra Roy | Diploma Electrical & Electronics Engineering | 6 Years | 7-Dec-20 | Electronics | Madhya Pradesh |
658 | Satish Srivastava | BCA | 4 Years | 6-Jan-19 | Electronics | Delhi |
663 | Saurabh Sharma | Post Graduate | 5 Years and 0 Months | 30-Nov-19 | Electronics | Delhi |
667 | Sayantan Chatterjee | MBA | 12 Years | 4-Nov-20 | Electronics | West Bengal |
670 | Shaganti Kalyan | B Tech | 5 Years and 3 Months | 21-Dec-19 | Electronics | Telangana |
671 | Shaik Sadiq | Diploma In Electronics and Communication | 15 Years and 8 Months | 10-Dec-19 | Electronics | Andhra Pradesh |
678 | Shambhu Singh Shekhawat | ITI | 6 Years | 18-Jan-19 | Electronics | Rajasthan |
682 | Sharad Chandra Bose | BCA | 6 Years | 10-Jan-18 | Electronics | Madhya Pradesh |
689 | Shivakant Tripathi | B Tech | 9 Years and 0 Months | 13-Nov-17 | Electronics | Uttar Pradesh |
692 | Shivani | MA | 6 Years | 19-Nov-20 | Electronics | Punjab |
693 | Shivaram Jaywant Zende | Graduate | 7 Years | 21-Jul-17 | Electronics | Maharashtra |
699 | Shreyas Rajendra Hole | ME | 6 Years | 27-Nov-18 | Electronics | Maharastra |
701 | Shubham Kumar | Diploma in Electronics & communication engineering | 5 Years | 5-Apr-16 | Electronics | Punjab |
704 | Shyam Sunder Sahu | B Tech | 4 Years | 25-Aug-18 | Electronics | Rajasthan |
706 | Sirrimalla Rohith Jagannath | B Tech | 6 Years | 26-Apr-19 | Electronics | Telangana |
708 | Siva Sankar | B Sc | 6 Years | 31-Oct-20 | Electronics | Tamilnadu |
712 | Sonakshi Varshneya | B Tech | 5 Years | 28-Oct-18 | Electronics | Uttar Pradesh |
714 | Sopan Balasaheb Kale | Diploma in Hardware & Networking | 7 Years | 21-Jun-17 | Electronics | Maharashtra |
715 | Soumyadeep Sain | Diploma in Electronics Engineering | 4 Years | 28-Dec-19 | Electronics | West Bengal |
718 | Sourav Nath | B Tech | 4 Years and 5 Months | 16-Dec-19 | Electronics | West Bengal |
722 | Subham Ghosh | B Tech | 10 Years | 30-Jul-17 | Electronics | West Bengal |
724 | Subir Sharma | MA | 35 Years and 6 Months | 2-Jul-18 | Electronics | Madhya Pradesh |
731 | Sujeet Kumar Sharma | Graduate | 5 Years and 2 Months | 8-Feb-20 | Electronics | Bihar |
732 | Sujit Baral | ITI | 5 Years | 1-Jun-17 | Electronics | West Bengal |
736 | Sukhvir Singh | MCA | 3 Years | 8-May-18 | Electronics | Uttar Pradesh |
742 | Sumit Choudhary | BA | 4 Year | 10-Dec-20 | Electronics | Rajastan |
747 | Sunil Kumar | Graduate | 5 Years | 19-Feb-20 | Electronics | Haryana |
749 | Sunil Sharma | MBA | 7 Years | 14-Oct-20 | Electronics | Maharastra |
752 | Sunny Albert Ekka | B Com | 6 Years | 27-Jan-18 | Electronics | Assam |
755 | Suraj Digambar Patne | Diploma Course In Computer Technology | 5 Years and 5 Months | 11-Mar-20 | Electronics | Maharashtra |
757 | Suraj Sardar | BCA | 13 Years | 5-Nov-20 | Electronics | West Bengal |
760 | Suthes Kumar | BE | 6 Years | 22-Oct-20 | Electronics | Tamil Nadu |
770 | Tajinder Singh | Diploma Computer Hardware & Networking | 15 Years and 4 Months | 3-Feb-16 | Electronics | Punjab |
771 | Talever Singh | BCA | 5 Years | 1-Oct-17 | Electronics | Delhi |
773 | Tarun | polytechnic in Electronic & communication | 7 Years | 5-Jul-19 | Electronics | Haryana |
787 | Umesh Hatti | M Sc | 11 Years | 5-Nov-20 | Electronics | Karnataka |
793 | Uttam Mandal | B Tech | 10 Years and 1 Months | 22-Jun-18 | Electronics | West Bengal |
796 | Vangeti Vishnuvardhan | BE | 7 Years | 6-Oct-20 | Electronics | Telangana |
797 | Vanthadupula Kranthi Kumar | B Tech | 7 Years and 1 Months | 29-Mar-18 | Electronics | Telangana |
798 | Varun Kumar Walia | MBA | 5 Years | 29-Mar-16 | Electronics | Chandigarh |
802 | Vidit Bhardwaj | BE | 3 Years | 9-Mar-20 | Electronics | Haryana |
808 | Vijay Satagonda Patil | Diploma | 15 Years | 1-Dec-20 | Electronics | Maharashtra |
815 | Vikrant Kumar | BCA | 7 Years | 7-Dec-19 | Electronics | Uttar Pradesh |
818 | Vinesh Gupta | BE | 35 Years and 1 Months | 30-Nov-18 | Electronics | Uttar Pradesh |
820 | Vinod Kumar | B Sc | 6 Years and 0 Months | 18-Mar-16 | Electronics | Haryana |
823 | Vipin Kumar | B Sc | 4 Years and 10 Months | 6-Mar-20 | Electronics | Delhi |
827 | Virendra Sailor | MBA | 7 Years | 1-Jun-16 | Electronics | Madhya Pradesh |
830 | Vishal | Diploma in Electrical Engineering | 5 Years and 0 Months | 30-Dec-18 | Electronics | Haryana |
833 | Vishal Saxena | M Sc | 16 Years and 2 Months | 20-Dec-19 | Electronics | Madhya Pradesh |
834 | Vishal Verma | Post Graduation Diploma in Management | 5 Years and 2 Months | 30-Mar-19 | Electronics | Uttar Pradesh |
840 | Vivek Kumar Singh | MBA | 4 Years | 7-Mar-18 | Electronics | Jharkhand |
841 | Vivek Medatwal | MBA | 10 Years | 14-Dec-20 | Electronics | Madhya Pradesh |
843 | Wasim Akram | B Tech | 5 Years and 1 Months | 6-Feb-20 | Electronics | West Bengal |
846 | Yash Kumar | B Tech | 5 Years and 0 Months | 24-Dec-16 | Electronics | Haryana |
854 | Zeeshan Khan | B Sc | 6 Years | 19-Nov-17 | Electronics | Uttar Pradesh |
WhatsApp us